Annual Reports of the Last Three Years

Key Figures

 

Financial Year Units 2022 2023* 2024 2025 H1

New Contracts

of Which Contracts With Services

Quantity

 

65’011

23’572

66’807

15'126

63’894

10'366

31’635

6037

Volume of Financing in CHF million 2281 2425 2224 1071
Leasing Portfolio in CHF million 4859 5146 5409 5517
Dealer Stock Financing in CHF million 192 282 374 312
Total Assets in CHF million 5287 5880 6106 6242
Equity in CHF million 1016 1185 1309 1296
Operating Result (EBT) in CHF million 93.2 117.7 141.3 75.0
Cost-Income-Ratio in % 48.7 25.1 24.4 24.1
Contract Portfolio Thousands 191.6 181.9 187.7 190.4
Employees on the Reporting Date FTEs 137.8 127.4 134.2 132.4

* Restatement adjustment; please refer to the 2024 Annual Report for details