Key Figures
Financial Year | Units | 2022 | 2023* | 2024 |
New Contracts of Which Contracts With Services |
Quantity | 65’011 23'572 |
66’807 15'126 |
63'894 10'366 |
Volume of Financing | in CHF million | 2281 | 2425 | 2224 |
Leasing Portfolio | in CHF million | 4859 | 5146 | 5409 |
Dealer Stock Financing | in CHF million | 192 | 281.8 | 373.7 |
Total Assets | in CHF million | 5287 | 5880 | 6106 |
Equity | in CHF million | 1016.5 | 1184.7 | 1309.2 |
Operating Result (EBT) | in CHF million | 93.2 | 117.7 | 141.3 |
Cost-income Ratio | in % | 48.7 | 25.1 | 24.4 |
Contract Rortfolio | Thousands | 191.6 | 181.9 | 187.7 |
Employees on the Reporting Date | FTEs | 137.8 | 127.4 | 134.2 |
* Restatement adjustment; please refer to the 2024 Annual Report for details